<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
		<channel> 
			<title>humble rss feed</title>
			<link>http://www.humbletune.com</link> 
			<description></description>
			<image>
      			<url>http://www.humbletune.com/rssFeedThumb.jpg</url>
   			</image>
			<language>en-GB</language>
				<item>
					<title>First 2012 Update</title>
					<pubDate>Fri, 03 Feb 2012 09:43:00 +0100</pubDate>
					<link>http://www.humbletune.com</link>
					<description>First 2012 Update
It has been a while since I wrote something, I know. I have loads of cool things I want to tell you about, so lets not waste any more time. Let us catch up now.  

After doing the shapesynth sampler function I did some experimenting, with the plan of making some kind of iOS sound visualizer. It resulted in this thing seen below. The music is last words by the walnut tree, performed by my friends in gogo penguin. If anything it is a great tune. 

 

Aaaooh, little merlin wanted to be part of that too. Hehe. :)

Well, nothing really happened with this project but some of the code went into my little christmas present. He was called robu and was and still is free for anyone to download. Robu is a little app inspired by, I would say, those japanese "tamagochi" and mr tengu. Robu sings when you play him music and it is possibly the only app on the app store that can die. 

[link to robu website]



That little video shows him in action. My guitar playing is not the best perhaps but you get the idea. Oh, and also you can see my new lovely floor in my new flat. Wicked, no more english carpet. Hehe. :)

I have some more exciting stuff to tell you but I think I will put that in another post. This is getting a bit long now. Take care people. See you soon.

ERik</description>
					<guid>http://www.humbletune.com/blogtest</guid>
				</item>
				<item>
					<title>Stro:m</title>
					<pubDate>Fri, 03 Feb 2012 11:06:00 +0100</pubDate>
					<link>http://www.humbletune.com</link>
					<description>I do not know if you have seen my latest app. Well it is called stro:m, which is swedish for stream. As always it is a very minimalistic design, and this one streams sound through 3g or wifi. And if you are in a country with a 4g network, I am sure that will work just as good. So, strom comes preset with five radio stations, fluid radio 1 and 2 and swedish radio P1, P2  and P3.

Stro:m also plays streams of a finite length and can be opened from a the safari browser. Link images and instructions can be found at the wesite.

[link to stro:m]

Other than providing some nice radio streames I think stro:m serves another purpose, as a music player for websites. But how about html5 you are probably thinking. Yes, you are definitely correct thinking that but in my experience the html5 audio tag does not work as good in the iOS browser as on a computer. Sad but true, it might change over time though. 

Also a small bug fix update is coming very, very soon...

And, and, and... With launching stro:m an announcement was made that I will help out with making the fluid radio ios application. Exciting stuff. Here is a blog post on there website, fluid radio.

ERik</description>
					<guid>http://www.humbletune.com/strom</guid>
				</item>
				<item>
					<title>Sinusoid NEW Audio Engine</title>
					<pubDate>Sun, 02 Oct 2011 16:42:00 +0100</pubDate>
					<link>http://www.humbletune.com</link>
					<description>Hello people. I am so happy to tell you about my latest project. I have been planning it for a while now, only the size of the project felt a bit scary. It is done now though, Sinusoid has a new audio engine. This means much better performance, smooth and precise in real time and much faster export times.



The other benefit of the new audio engine is that it is fast enough for effects like arpeggios, which will be part of the first release. Yesterday I worked out how to do the arpeggio for the drum channel too. But this will be in the release that comes after. I do not want to delay the good stuff any more…



Hope you guys will enjoy this update and keep making 8 bit tunes…

ERik</description>
					<guid>http://www.humbletune.com/sinusoid</guid>
				</item>
				<item>
					<title>Shape Sequencer Test</title>
					<pubDate>Tue, 09 Aug 2011 15:59:00 +0200</pubDate>
					<link>http://www.humbletune.com</link>
					<description>Hello again. Here is a little sample test of the new shape sequencer, not the best image quality but. I have also implemented CoreMIDI, which is very exciting I think. I have tested it and it works both with the camera connection kit and wifi. Yey…



Send me your music, if you make some people....

ERik</description>
					<guid>http://www.youtube.com/watch?v=LFRGUz2a8xQ</guid>
				</item>
				<item>
					<title>August Update</title>
					<pubDate>Sun, 07 Aug 2011 14:22:00 +0100</pubDate>
					<link>http://www.humbletune.com</link>
					<description>Update, update, update. It is beginning of august shapesynth is doing quite good. These last few days I have had some time over for coding and I think the new email function, is working alright without bugs. Also I have implemented a little file manager, that allows you to delete and send files. The files can of course be found through iTunes file sharing like before too.



I have also spent some time on a one channel sequencer for shape synth, where you can add notes in a row, one after the other and then play them back in the tempo of choice. It is, I guess, not the most clever solution, like I normally do it, but for what I want it for, it is enough. I do really appreciate having people using my software, but the main person to satisfy, will always be myself. :) Hehe. 



Sinusoid also gets a new feature, record at playhead. It was surprisingly more difficult to implement than I thought at first, but I got there in the end. Yey. 

Back to shape synth, I am so happy people are actually using it. Please check out this sound cloud group, with some really cool music.

http://soundcloud.com/groups/shapesynth

I made a little composition the other day and shared it over there, and I think you should to! 

      Procrastination by humbleTUNE 

ERik</description>
					<guid>http://www.hubmbletune.com/blogtest</guid>
				</item>
				<item>
					<title>Afternoon</title>
					<pubDate>Fri, 20 May 2011 20:00:00 +0100</pubDate>
					<link>http://www.humbletune.com</link>
					<description>An afternoon composition using shapesynth, sinusoid, kinetic and a secret one…


</description>
					<guid>http://www.youtube.com/watch?v=ie7pYPc4os0</guid>
				</item>
				<item>
					<title>Shape Sound Sample</title>
					<pubDate>Fri, 22 Feb 2011 20:37:00 +0100</pubDate>
					<link>http://www.humbletune.com</link>
					<description>I thought I would share a little sound sample of my new project shape, which is a polyphonic synthesiser where the user gets to draw the shape of the oscillator wave. It is not the best sound quality, I do not have my sound card close, but the video features a childhood hero "björne" and my grandfather's old speaker. This should be available in about a week...



The release was delayed a day or two, because I thought it needed a delay effect. My next step I think is to try and make a nice arpeggio too.

ERik</description>
					<guid>http://www.youtube.com/watch?v=qlwgMmXQZHU</guid>
				</item>
				<item>
					<title>Sinusoid 1.5 export function</title>
					<pubDate>Fri, 01 Apr 2011 13:01:00 +0100</pubDate>
					<link>http://www.humbletune.com</link>
					<description>A kewl new feature of kinetic is you can now use your own samples. This can be done by either recording on the actual iDevice or adding samples through iTunes file sharing. FREE .caf converter (Mac OSX) is available to download at humbletune.com/kinetic.

Sinusoid 1.5 also gets an export function. I have spent many hours on this banging my head against the wall, so I am very pleased that it is now working. It is using a brute force approach, please be aware that it can take some time, depending on your processing power. Having a sample rate of 44100 Hz and 4 channels it means for one second of music, if all channels are playing, 176400 floating point values must be computed. However, perfect timing might be worth it.





I hope this will be useful for people. Take care…

ERik</description>
					<guid>http://www.youtube.com/watch?v=78to7O4w3fk</guid>
				</item>
				<item>
					<title>kinetic</title>
					<pubDate>Sun, 27 Feb 2011 14:45:00 +0100</pubDate>
					<link>http://www.humbletune.com</link>
					<description>I have forgotten to tell you about kinetic. This is another smaller iphone/ipod touch sound application project. The inspiration comes from the inside of a maracas. The user adds balls of a certain note, which then makes a sound when the ball hit a wall. Gravity is determined by the location of the device using the accelerometer and creation of multiple scenes is possible, allowing one to make melodies or chord structures.

Also, sinusoid will soon be updated with hd textures. These have not been tested, since I do not own such a device, but the user can switch it on/off in the settings. There is no guarantee of the application performing well using hd textures. For optimum sound, I would recommend switching it off, probably. 

Kinetic is available on the app store: [please check it out…]

Until next time, have fun… When I have time, I might make kinetic and pixel tune hd too… :)

ERik</description>
					<guid>http://www.humbletune.com/apps</guid>
				</item>
				<item>
					<title>Tracker Delay Trick</title>
					<pubDate>Sun, 13 Feb 2011 10:54:00 +0100</pubDate>
					<link>http://www.humbletune.com</link>
					<description>I thought I would mention a very nice tracker trick that I learned from reading Neil Baldwin's blog, found here. If one wants to create an echo or delay effect simply follow a note with the same note but with less volume. 

With sinusoid this could be done with either two channels, setting one lower than the other or with one channel and toggle the individual note volume by touching the note's cell. To illustrate my point:

C V1.0
-
C V0.5
-
D V1.0
-
D V0.5
-
E V1.0
-
E V0.5

It is a really simple idea, yes, but very useful… :)

ERik</description>
					<guid>http://www.humbletune.com/blogtest</guid>
				</item>
				</channel>
			</rss>
